Global Muslim population
2,209,270,000
2030 (projection)
Source: Pew Research Center via DataHub (world-religion-projections). Refresh to load latest.
The number of Muslims around the world
The estimated global Muslim population in 2030 (projection) is 2,209,270,000 — over 25% of the world’s total population (8,322,920,000).
Islam is the world’s second-largest religion, an official religious system in many countries, and one of the fastest-growing faiths by number of adherents.
There are over 2.21 billion Muslims globally, making Islam the second-largest religion after Christianity.
The largest concentration of Muslims is in the Asia–Pacific region, including Indonesia, Pakistan, India, Bangladesh, and other nations. Significant Muslim populations also live in the Middle East, North Africa, sub-Saharan Africa, Europe, and North America.
Muslims play a vital role in communities and economies worldwide, contributing to culture, science, and society across every continent.
Countries with the largest number of Muslims
| Rank | Country | Muslims | Total population |
|---|---|---|---|
| 1 | India | 248,960,000 | 1,523,550,000 |
| 2 | Indonesia | 245,020,000 | 282,130,000 |
| 3 | Pakistan | 230,390,000 | 238,870,000 |
| 4 | Bangladesh | 168,050,000 | 184,500,000 |
| 5 | Nigeria | 139,580,000 | 259,720,000 |
| 6 | Egypt | 102,090,000 | 106,720,000 |
| 7 | Turkey | 84,750,000 | 86,470,000 |
| 8 | Iran | 84,540,000 | 84,870,000 |
| 9 | Iraq | 53,220,000 | 53,690,000 |
| 10 | Afghanistan | 51,030,000 | 51,170,000 |
| 11 | Sudan | 47,160,000 | 51,980,000 |
| 12 | Ethiopia | 44,210,000 | 118,600,000 |
| 13 | Algeria | 42,660,000 | 43,560,000 |
| 14 | Yemen | 41,130,000 | 41,500,000 |
| 15 | Morocco | 38,090,000 | 38,110,000 |
| 16 | Saudi Arabia | 35,450,000 | 38,190,000 |
| 17 | Uzbekistan | 32,900,000 | 33,790,000 |
| 18 | China | 30,820,000 | 1,396,800,000 |
| 19 | Niger | 30,150,000 | 30,720,000 |
| 20 | Tanzania | 27,270,000 | 82,690,000 |
| 21 | Syria | 26,200,000 | 28,230,000 |
| 22 | Malaysia | 26,050,000 | 38,070,000 |
| 23 | Mali | 25,600,000 | 27,200,000 |
| 24 | Senegal | 19,330,000 | 19,950,000 |
| 25 | Burkina Faso | 19,240,000 | 30,430,000 |
| 26 | Russia | 17,650,000 | 134,370,000 |
| 27 | Somalia | 15,810,000 | 15,860,000 |
| 28 | Kazakhstan | 14,190,000 | 19,240,000 |
| 29 | Guinea | 13,510,000 | 15,920,000 |
| 30 | Tunisia | 12,110,000 | 12,160,000 |
Muslim population data & resources
Looking for how many Muslims in the world, Muslim population by country, or largest Muslim countries? This page uses Pew Research Center data (2020–2050) for 198 countries. For prayer times by city, Tawhid offers free Salah times, Azan alerts, Qibla, and Quran in one app.
Sources
- The 2022 Revision of World Population Prospects, Department of Economic and Social Affairs, Population Division.
- Data Hub World Religion Projections.
- Wikipedia – Islam by country (Global Muslims percentage).
- Nations Geo.