Prayer Times Toronto – March 2026
Full monthly prayer timetable for Toronto, Canada. Fajr, Dhuhr, Asr, Maghrib, Isha. Calculated via Aladhan API.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 01 March | 05:35 | 06:54 | 12:30 | 15:34 | 18:06 | 19:25 |
| 02 March | 05:34 | 06:52 | 12:30 | 15:35 | 18:08 | 19:26 |
| 03 March | 05:32 | 06:51 | 12:29 | 15:36 | 18:09 | 19:27 |
| 04 March | 05:30 | 06:49 | 12:29 | 15:36 | 18:10 | 19:29 |
| 05 March | 05:29 | 06:47 | 12:29 | 15:37 | 18:11 | 19:30 |
| 06 March | 05:27 | 06:45 | 12:29 | 15:38 | 18:13 | 19:31 |
| 07 March | 05:25 | 06:44 | 12:28 | 15:39 | 18:14 | 19:32 |
| 08 March | 06:24 | 07:42 | 13:28 | 16:40 | 19:15 | 20:34 |
| 09 March | 06:22 | 07:40 | 13:28 | 16:40 | 19:16 | 20:35 |
| 10 March | 06:20 | 07:38 | 13:28 | 16:41 | 19:18 | 20:36 |
| 11 March | 06:18 | 07:37 | 13:27 | 16:42 | 19:19 | 20:38 |
| 12 March | 06:16 | 07:35 | 13:27 | 16:43 | 19:20 | 20:39 |
| 13 March | 06:15 | 07:33 | 13:27 | 16:44 | 19:21 | 20:40 |
| 14 March | 06:13 | 07:31 | 13:27 | 16:44 | 19:23 | 20:41 |
| 15 March | 06:11 | 07:30 | 13:26 | 16:45 | 19:24 | 20:43 |
| 16 March | 06:09 | 07:28 | 13:26 | 16:46 | 19:25 | 20:44 |
| 17 March | 06:07 | 07:26 | 13:26 | 16:46 | 19:26 | 20:45 |
| 18 March | 06:05 | 07:24 | 13:26 | 16:47 | 19:28 | 20:47 |
| 19 March | 06:03 | 07:22 | 13:25 | 16:48 | 19:29 | 20:48 |
| 20 March | 06:01 | 07:21 | 13:25 | 16:48 | 19:30 | 20:49 |
| 21 March | 06:00 | 07:19 | 13:25 | 16:49 | 19:31 | 20:51 |
| 22 March | 05:58 | 07:17 | 13:24 | 16:50 | 19:32 | 20:52 |
| 23 March | 05:56 | 07:15 | 13:24 | 16:50 | 19:34 | 20:53 |
| 24 March | 05:54 | 07:13 | 13:24 | 16:51 | 19:35 | 20:55 |
| 25 March | 05:52 | 07:12 | 13:23 | 16:52 | 19:36 | 20:56 |
| 26 March | 05:50 | 07:10 | 13:23 | 16:52 | 19:37 | 20:57 |
| 27 March | 05:48 | 07:08 | 13:23 | 16:53 | 19:38 | 20:59 |
| 28 March | 05:46 | 07:06 | 13:23 | 16:53 | 19:40 | 21:00 |
| 29 March | 05:44 | 07:04 | 13:22 | 16:54 | 19:41 | 21:01 |
| 30 March | 05:42 | 07:03 | 13:22 | 16:54 | 19:42 | 21:03 |
| 31 March | 05:40 | 07:01 | 13:22 | 16:55 | 19:43 | 21:04 |
Calculation Method
Prayer times on this page are calculated using the Islamic Society of North America (ISNA) method (Fajr: 15°, Isha: 15°), as applied by the Aladhan API for this location. You can choose a different method on our Toronto prayer times page.
Related Tools
Download Tawhid
Azan notifications, Quran translations, Qibla compass, daily duas. Free Muslim app.
Google Play App Store